Invest In Tax Saving Mutual Funds Online
HDFC ERGO Health Suraksha
Objective | This is an online health insurance policy which will provide for hospitalisation and other related expenses. |
| |
Suited for | This policy is more suitable for those who utilize homeopathic or ayurvedic treatment. |
| |
What does it do? | This health insurance policy covers expenses of treatment taken as an inpatient. It pays for pre and post hospitalisation cost, day care procedures, organ donor expenses, and domiciliary treatment. It provides for allopathic medicine expenses, as well as unani, siddha and homeopathy treatments. If a policyholder does not make any claim for four consecutive years, he will be entitled to a free health check-up. |
| |
Pros | There is no capping on room rent, nursing fees or doctor's charges. |
| |
Cons | Cumulative bonus will reduce by 10 per cent on acceptance of claim during any policy year. |
| |
Our View | Cover for homeopathic and ayurvedic treatment is a unique feature of this policy. Other benefits under this policy are similar to what other insurers offer. |
| |
Eligibility | |||
Entry Age (years) | |||
Minimum | 18; 3 Months for Children | ||
Maximum | 65; 21 for Children | ||
Maximum Policy Renewal Age (years) | 65 | ||
Coverage Type | Individual/Family Floater | ||
Policy Term (years) | 1 or 2 years | ||
Sum Insured (Rs) | |||
Maximum | 5 lakh | ||
Minimum | 2 lakh | ||
Tax Benefit | Section 80D of the Income Tax Act are applicable | ||
Discount | Family discount of 10% if 2 or more members are covered | ||
No Claim Bonus | 5% for each claim free year upto maximum of 50% of initial Sum insured. On acceptance of claim during any policy year, cumulative bonus will be reduced by 10% in subsequent policy year. | ||
Pre Policy Medical Check Up | Not required upto 45 years of age | ||
Grace Period for Policy Renewal | 15 days | ||
Policy Termination | Insurer may cancel the policy by giving a 30 days written notice to policyholder. Policyholder may also cancel the policy at any time by giving a written notice to insurer. In case policyholder cancelling the policy, a certain percentage of premium would be refunded based on policy term elapsed till date. | ||
Customer Service | |||
Address | HDFC ERGO General Insurance Company Limited 6th floor, Leela Business Park, Andheri-KurlaRoad Andheri East, Mumbai 400 059; Registered Office: Ramon House, HT Parekh Marg 169, Backbay Reclamation, Mumbai 400 020 | ||
Mail to | |||
Call to | 1800 2 700 700 | ||
Scope Of Cover | |
Cashless facility | available at empanelled network of hospitals |
Re-imbursement | available at non network hospitals |
Pre-hospitalisation | medical expenses incurred during 60 days immediately prior to hospitalisation are covered |
Post-hospitalisation | medical expenses incurred during 90 days after discharge from hospital are covered |
Inpatient hospitalisation | Covered |
Day care procedures | 141 day care procedures are covered |
Emergency ambulance | Covered upto maximum of Rs 2000 per event |
Domiciliary Treatment (for a minimum of 3 days continuous treatment) | covered |
Organ Donor Expenses during Transplant | covered |
Health Check Up | allowed after every 4 claim free years upto 1% of Sum Insured upto maximum of Rs 5000 |
Ayurvedic/ Homeopathic treatment | Inpatient treatment under Unani/ Siddha/Homeopathy is covered upto 20% for Policy Sum Insured of Rs 2 lakh and 3 lakh and Rs 25000 for policy sum insured of Rs 4 lakh. Once a claim for such treatment is admitted, any claim under allopathic treatment for same person and same illness willnot be accepted |
Exclusions and Waiting Period | |
Pre-existing diseases | covered after a period of 48 months |
No claim period | Any disease contracted during the first 30 days of commencement of the policy unless there is a case of accidental injury |
Waiting Period | Certain diseases and illnesses such as cataract, arthritis, cysts, nodules etc. shall be covered after a waiting period of 24 months from inception of the policy |
General Exclusions | Dental/ oral treatment, Cosmetic, beauty, weight reduction and other likely treatments.War, participation in any criminal activity or adventurous activities such as mountaineering etc or any other related condition. |
Happy Investing!!
We can help. Call 0 94 8300 8300 (India)
Leave your comment with mail ID and we will answer them
OR
You can write back to us at PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest in Tax Saving Mutual Funds ( ELSS Mutual Funds ) to upto Rs 1 lakh and Save tax under Section 80C.
Invest Tax Saving Mutual Funds Online
Tax Saving Mutual Funds Online
These links can be used to Purchase Mutual Funds Online that are regular also (Investment, non-tax saving)
Download Tax Saving Mutual Fund Application Forms from all AMCs
Download Tax Saving Mutual Fund Applications
These Application Forms can be used for buying regular mutual funds also
Some of the best Tax Saving Mutual Funds available ( ELSS Mutual Funds )
- ICICI Prudential Tax Plan Invest Online
- HDFC TaxSaver Invest Online
- DSP BlackRock Tax Saver Fund Invest Online
- Reliance Tax Saver (ELSS) Fund Invest Online
- Birla Sun Life Tax Relief '96 Invest Online
- IDFC Tax Advantage (ELSS) Fund Invest Online
- SBI Magnum Tax Gain Scheme 1993 Invest Online
- Sundaram Tax Saver Invest Online
- Edelweiss ELSS Invest Online
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Birla Sun Life Front Line Equity Fund
- Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
- Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- Tax Saver MutualFunds Invest Online
- ICICI Prudential Tax Plan
- HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
- Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
No comments:
Post a Comment