Invest In Tax Saving Mutual Funds Online
Tata AIG Wellsurance Executive
Objective | This policy aims to provide insurance coverage to all family members and the sum insured for each member can be chosen by the policyholder. |
| |||||
Suited for | Any individual between 18 to 65 years of age can buy this policy as an add-on to a basic health insurance. |
| |||||
What does it do? | It is a fixed benefit policy and comes in three variants- Classic, Supreme and Elite. Classic is the lowest variant offering low sum insured and Elite is the top most variant. This policy covers hospitalisation expenses, surgeries, 9 critical illnesses and post hospitalisation expenses. Each benefit is fixed at the amount stated in policy document. The policy will pay the specified lump sum if a claim is made. |
| |||||
Pros | Cover for postoperative physiotherapy and kidney dialysis is useful. |
| |||||
Our View | The policy will pay a fixed benefit as stated in the policy statement.Though it offers wide coverage, it is not a substitute for basic health policy. This is a critical illness plan offering hospitalisation and other benefits as add-ons. This policy can be bought as an add-on to a basic health insurance to enhance the scope of coverage. A critical illness policy is a must for those who with a family history of any such illness. |
| |||||
Eligibility | |||||||
Entry Age (years) | |||||||
Minimum | 18 | ||||||
Maximum | 65 | ||||||
Maximum Policy Renewal Age (years) | Life long renewal | ||||||
Coverage Type | Individual | ||||||
Policy Term (years) | 1 | ||||||
Sum Insured (Rs) | |||||||
Maximum | As stated in the policy document | ||||||
Minimum | As stated in the policy document | ||||||
Grace Period for Policy Renewal | 15 days | ||||||
Policy Termination | Insurer may cancel the policy by providing a 15 days prior notice. Insured person may also cancel the policy at any time. Insurer will refund a proportionate premium as stated in the policy document | ||||||
Customer Service | |||||||
Address | Registered Office:TATA AIG Insurance, 9th Floor, Piramal Towers, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai - 400 01 | ||||||
Mail to | |||||||
Call to | 1800-266-7780 | ||||||
SMS | TAG to 5616181 | ||||||
Scope of Cover | |||||||
Plan Options | |||||||
Classic | Supreme | Elite | |||||
Hospitalisation benefits | |||||||
Hospital Cash (up to 90 daysfor room rent, boarding, etc) | 2000 per day | 3000 per day | 4000 per day | ||||
ICU Benefit (upto 15 days) | 3000 per day | 4500 per day | 6000 per day | ||||
Nursing andPhysicians Visit | 750 per day | 1000 per day | 1250 per day | ||||
Investigation -MRI | 2500 | 3500 | 3500 | ||||
Investigation u0096 CT Scan orDoppler study | 1250 | 1750 | 1750 | ||||
Investigation u0096 Lab Test,X-ray or ECG | 350 | 500 | 750 | ||||
Anesthetist's fees | 2500 | 5000 | 7500 | ||||
Physiotherapy - while hospital confined upto 30 days | 750 per day | 1000 per day | 1250 per day | ||||
Ambulance charges | 2000 | 2000 | 2000 | ||||
Convalescence benefit(payable after 5 continuous days of hospitalisation | 1500 | 2500 | 4000 | ||||
Major and minor surgeries | covered upto a certain sum as stated in the policy document | ||||||
Post Hospitalisation- outpatient expenses | |||||||
Post operative physiotherapy minimum 2 visits | 3500 | 5000 | 7000 | ||||
Chemotherapy/Radiation u0096 min. 3 visits | 150000 | 250000 | 300000 | ||||
Kidney Dialysis | 150000 | 200000 | 250000 | ||||
Critical Illnesses | |||||||
Cancer / First Heart Attack/ Stroke / Kidney Failure / Coma / Total Blindness / Permanent Paralysis of limbs / Multiple Sclerosis / Major burns | 3 lakh | 5 lakh | 7.5 lakh | ||||
Other benefits | |||||||
Health and Wellness Offers | policyholder will receive discounts at select gyms, spas, skin care and weight management centres | ||||||
Wellsurance Health Perks | Privileged customers get discounts on selected health check up packages at network hospital | ||||||
Exclusions and Waiting Period | |||
Pre-existing diseases | covered after 48 months of continuous policy renewal | ||
No claim period | 90 days from inception of the policy or 120 days for major surgeries | ||
Waiting period | 90 days from inception of the policy | ||
Survival period | insured person needs to survive for a minimum of 30 days starting from the day of contracting any of the covered critical illness | ||
Happy Investing!!
We can help. Call 0 94 8300 8300 (India)
Leave your comment with mail ID and we will answer them
OR
You can write back to us at PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest in Tax Saving Mutual Funds ( ELSS Mutual Funds ) to upto Rs 1 lakh and Save tax under Section 80C.
Invest Tax Saving Mutual Funds Online
Tax Saving Mutual Funds Online
These links can be used to Purchase Mutual Funds Online that are regular also (Investment, non-tax saving)
Download Tax Saving Mutual Fund Application Forms from all AMCs
Download Tax Saving Mutual Fund Applications
These Application Forms can be used for buying regular mutual funds also
Some of the best Tax Saving Mutual Funds available ( ELSS Mutual Funds )
- ICICI Prudential Tax Plan Invest Online
- HDFC TaxSaver Invest Online
- DSP BlackRock Tax Saver Fund Invest Online
- Reliance Tax Saver (ELSS) Fund Invest Online
- Birla Sun Life Tax Relief '96 Invest Online
- IDFC Tax Advantage (ELSS) Fund Invest Online
- SBI Magnum Tax Gain Scheme 1993 Invest Online
- Sundaram Tax Saver Invest Online
- Edelweiss ELSS Invest Online
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Birla Sun Life Front Line Equity Fund
- Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
- Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- Tax Saver MutualFunds Invest Online
- ICICI Prudential Tax Plan
- HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
- Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
No comments:
Post a Comment