Download Tax Saving Mutual Fund Application Forms
Invest In Tax Saving Mutual Funds Online
Leave a missed Call on
94 8300 8300
Tax Free Bonds - Secondary quotes for tax free bonds as below:
Tax Free Bonds | ||||||||||||||||||
Coupon | Paper | Maturity | IP | Rating | Quantum | YTM | Indicative Price | |||||||||||
8.25% | NHB Tax Free 2024 | 24-Mar-24 | 24th March | AAA | Min 10 Lacs | 7.00% | 108.29 | |||||||||||
8.68% | NHB Tax Free 2029 | 24-Mar-29 | 24th March | AAA | Min 10 Lacs | 7.03% | 114.52 | |||||||||||
8.51% | NHB Tax Free 2024 (Retail Coupon) | 13-Jan-24 | 13th Jan | AAA | 4 Lacs Only | 7.00% | 108.27 | |||||||||||
8.76% | NHB Tax Free 2034 | 13-Jan-34 | 13th Jan | AAA | 1.80 Lacs Only | 7.07% | 117.36 | |||||||||||
8.90% | NHB Tax Free 2029 (Retail Coupon) | 24-Mar-34 | 24th March | AAA | 6.20 Lacs Only | 7.05% | 116.51 | |||||||||||
8.50% | NHAI Tax Free 2029 | 05-Feb-29 | 15th March | AAA | Min 10 Lacs | 7.03% | 112.87 | |||||||||||
8.00% | IRFC Tax Free 2022 | 23-Feb-22 | 15th Oct | AAA | Min 10 Lacs | 7.13% | 104.83 | |||||||||||
8.10% | IRFC Tax Free 2027 | 23-Feb-27 | 15th Oct | AAA | Min 10 Lacs | 7.17% | 107.42 | |||||||||||
7.34% | IRFC Tax Free 2028 | 19-Feb-28 | 15th Oct | AAA | 10 Lacs Only | 7.20% | 101.15 | |||||||||||
7.40% | IIFCL Tax Free 2033 | 22-Jan-33 | 22nd Jan | AAA | Min 10 Lacs | 7.23% | 101.60 | |||||||||||
8.20% | PFC Tax Free 2022 | 01-Feb-22 | 15th Oct | AAA | Min 10 Lacs | 7.15% | 105.78 | |||||||||||
7.51% | PFC Tax Free 2021 | 15-Oct-21 | 15th Oct | AAA | Min 10 Lacs | 7.18% | 101.72 | |||||||||||
7.93% | REC Tax Free 2022 | 27-Mar-22 | 01st July | AAA | Min 10 Lacs | 7.15% | 104.31 | |||||||||||
8.46% | REC Tax Free 2028 | 29-Aug-28 | 29th Aug | AAA | Min 10 Lacs | 7.20% | 110.72 | |||||||||||
8.14% | Hudco Tax Free 2023 | 25-Oct-23 | 25th Oct | AA+ | Min 10 Lacs | 7.25% | 105.70 | |||||||||||
8.39% | IFCI Ltd Tax Free 2024 | 31-Mar-24 | 31st Mar | AA- BWR, A by Care & ICRA | Min 10 Lacs | 7.60% | 105.06 | |||||||||||
8.76% | IFCI LTD Tax Free 2029 | 31-Mar-29 | 31st Mar | AA- BWR, A by Care & ICRA | Min 10 Lacs | 7.65% | 109.36 |
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
Leave a missed Call on 94 8300 8300
Leave your comment with mail ID and we will answer them
OR
You can write back to us at
PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
Download Mutual Any Fund Application Forms
---------------------------------------------
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Franklin India Bluechip
- ICICI Prudential Top 100 Fund
B. Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Birla Sun Life Front Line Equity Fund
- Franklin India Prima
C. Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Birla Sun Life Dividend Yield Plus
- SBI Emerging Businesses Fund
- HDFC Mid-Cap Opportunities Fund
- ICICI Prudential Discovery Fund
D. Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
- Franklin India Smaller Companies
E. Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- ICICI Prudential Banking and Financial Services Fund
F. Tax Saver Mutual Funds Invest Online
1. ICICI Prudential Tax Plan
2. HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
G. Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
- Birla Sun Life Gold
H. International funds Invest Online
1. Birla Sun Life International Equity Plan A
2. DSP BlackRock US Flexible Equity
3. FT India Feeder Franklin US Opportunities
4. ICICI Prudential US Bluechip Equity
5. Motilal Oswal MOSt Shares NASDAQ-100 ETF
No comments:
Post a Comment