Download Tax Saving Mutual Fund Application Forms
Invest In Tax Saving Mutual Funds Online
Leave a missed Call on
94 8300 8300
Indices Name | 14-Nov-14 | 7-Nov-14 | %Change | YTD Chg(%) |
|
|
|
|
|
Broader Market Indices |
|
|
|
|
BSE Sensex | 28,046.66 | 27,868.63 | 0.64 | 32.48 |
S&P CNX Nifty | 8,389.90 | 8,337.00 | 0.63 | 33.09 |
BSE 200 | 3,438.71 | 3,407.58 | 0.91 | 35.89 |
BSE 500 | 10,751.96 | 10,650.66 | 0.95 | 37.35 |
CNX 500 | 6,785.75 | 6,720.95 | 0.96 | 38.07 |
10YR G-SEC YEILD | 8.22 | 8.21 | 0.17 | -6.82 |
|
|
|
|
|
Market Capitalistion |
|
|
|
|
CNX Midcap | 12,198.60 | 11,995.80 | 1.69 | 51.14 |
BSE Small Cap | 11,217.39 | 11,117.17 | 0.90 | 71.23 |
|
|
|
|
|
Emerging Markets |
|
|
|
|
China (Shanghai Composite) | 2,478.82 | 2,418.17 | 2.51 | 17.15 |
Taiwan | 8,982.88 | 8,912.62 | 0.79 | 4.31 |
Brazil | 51,846.03 | 53,222.85 | -2.59 | 0.66 |
Kospi | 1,945.14 | 1,939.87 | 0.27 | -3.29 |
Russia Benchmark | 1,002.04 | 1,007.68 | -0.56 | -30.57 |
Nifty | 8,389.90 | 8,337.00 | 0.63 | 33.09 |
Sensex | 28,046.66 | 27,868.63 | 0.64 | 32.48 |
BSE 200 | 3,438.71 | 3,407.58 | 0.91 | 35.89 |
Hang Sang | 24,087.38 | 23,550.24 | 2.28 | 3.35 |
Mexbol | 43,743.80 | 44,614.66 | -1.95 | 2.38 |
|
|
|
|
|
Developed Market |
|
|
|
|
Dow Jones | 17,652.79 | 17,573.93 | 0.45 | 6.49 |
Nikkei | 17,490.83 | 16,880.38 | 3.62 | 7.36 |
CAC | 4,195.31 | 4,189.89 | 0.13 | -2.32 |
FTSE | 6,629.06 | 6,567.24 | 0.94 | -1.76 |
DAX | 9,245.20 | 9,291.83 | -0.50 | -3.20 |
|
|
|
|
|
Global Market Commodities | contract_value |
|
|
|
WTI CRUDE FUTURE Dec14 | 74.35 | 78,650.00 | -99.91 | -19.81 |
Generic 1st 'CO' Future | 78.15 | 83,390.00 | -99.91 | -29.45 |
LME Steel Billet Nov14 | 460.00 | 29,900.00 | -98.46 | 40.46 |
COPPER FUTURE Mar15 | 299.40 | 75,812.50 | -99.61 | -10.65 |
LME PRI ALUM FUTR Nov14 | 2,048.00 | 51,587.50 | -96.03 | 9.04 |
LME ZINC FUTURE Nov14 | 2,244.75 | 55,993.75 | -95.99 | 7.71 |
GOLD SPOT $/OZ | 1,154.38 | 1,177.98 | -2.00 | -4.24 |
SILVER SPOT $/OZ | 15.42 | 15.79 | -2.36 | -20.81 |
RUBBER FUT (SHFE) Jan15 | 12,980.00 | 125,950.00 | -89.69 | N/A |
|
|
|
|
|
Currency |
|
|
|
|
USD/INR | 61.7663 | N/A | N/A | 0.05 |
USD/EURO | 0.8024 | 0.8029 | -0.06 | 10.27 |
USD/JPY | 116.3500 | 114.6000 | 1.53 | -9.49 |
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
Leave a missed Call on 94 8300 8300
Leave your comment with mail ID and we will answer them
OR
You can write back to us at
PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
Download Mutual Any Fund Application Forms
---------------------------------------------
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Franklin India Bluechip
- ICICI Prudential Top 100 Fund
B. Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Birla Sun Life Front Line Equity Fund
- Franklin India Prima
C. Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Birla Sun Life Dividend Yield Plus
- SBI Emerging Businesses Fund
- HDFC Mid-Cap Opportunities Fund
- ICICI Prudential Discovery Fund
D. Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
- Franklin India Smaller Companies
E. Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- ICICI Prudential Banking and Financial Services Fund
F. Tax Saver Mutual Funds Invest Online
1. ICICI Prudential Tax Plan
2. HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
G. Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
- Birla Sun Life Gold
H. International funds Invest Online
1. Birla Sun Life International Equity Plan A
2. DSP BlackRock US Flexible Equity
3. FT India Feeder Franklin US Opportunities
4. ICICI Prudential US Bluechip Equity
5. Motilal Oswal MOSt Shares NASDAQ-100 ETF
No comments:
Post a Comment