As on 11.02.2015 |
|
|
|
|
|
| |||||||||
Scheme Name | 1M | 3M | 6M | 1Y | |||||||||||
[%] Rank | [%] Rank | [%] Rank | [%] Rank | ||||||||||||
Reliance Tax Saver (ELSS) Fund(G) | 0.99 | 51/59 | 7.52 | 33/57 | 14.34 | 22/55 | 88.54 | 1/54 | |||||||
IDBI Equity Advantage Fund-Reg(G) | 2.44 | 30/59 | 10.1 | 17/57 | 25.85 | 1/55 | 85.12 | 2/54 | |||||||
Axis LT Equity Fund(G) | 5.26 | 4/59 | 11.8 | 3/57 | 19.44 | 9/55 | 72.16 | 3/54 | |||||||
SBI TAX Advantage Fund-I(G) | 6.28 | 2/59 | 10.28 | 15/57 | 8.08 | 48/55 | 71.13 | 4/54 | |||||||
SBI Tax advantage Fund-II(G) | 4.44 | 6/59 | 6.44 | 43/57 | 9.52 | 42/55 | 68.87 | 5/54 | |||||||
ICICI Pru R.I.G.H.T Fund(G) | 3.47 | 12/59 | 9.52 | 21/57 | 17.44 | 11/55 | 67.21 | 7/54 | |||||||
Birla SL Tax Relief '96(G) | 3.19 | 17/59 | 11.52 | 5/57 | 22.6 | 3/55 | 66.82 | 8/54 | |||||||
Birla SL Tax Plan(G) | 3.03 | 23/59 | 11.16 | 10/57 | 21.85 | 7/55 | 64.97 | 11/54 | |||||||
Kotak Tax Saver Scheme(G) | 3.48 | 11/59 | 9.94 | 18/57 | 20.75 | 8/55 | 64.64 | 12/54 | |||||||
Escorts Tax(G) | 0.04 | 56/59 | 8.46 | 28/57 | 16.87 | 14/55 | 64.54 | 13/54 | |||||||
Religare Invesco Tax Plan(G) | 4.13 | 8/59 | 10.42 | 13/57 | 17.3 | 12/55 | 64.36 | 14/54 |
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
No comments:
Post a Comment