Name of the Schemes | Plan/Option | Amount of Dividend (per unit) *^ | NAV as on March 8, 2016 (per unit) |
Religare Invesco Active Income Fund, an open ended income scheme | Quarterly Dividend Option | Individuals & HUFs: Rs.4.2160 Others: Rs.3.9060 | Rs.1,039.8002 |
Direct Plan - Quarterly Dividend Option | Rs.1,053.8537 | ||
Religare Invesco Gilt Fund - Long Duration Plan, an open ended dedicated gilt fund | Quarterly Dividend Option | Individuals & HUFs: Rs.0.4194 Others: Rs.0.3886 | Rs.1,040.6856 |
Direct Plan - Quarterly Dividend Option | Rs.1,110.5529 | ||
Religare Invesco Medium Term Bond Fund, an open ended income scheme | Quarterly Dividend Option | Individuals & HUFs: Rs.16.9633 Others: Rs.15.7162 | Rs.1,200.4338 |
Direct Plan - Quarterly Dividend Option | Rs.1,047.2964 | ||
Annual Dividend Option | Individuals & HUFs: Rs.62.6381 Others: Rs.58.0330 | Rs.1,265.6710 | |
Direct Plan - Annual Dividend Option | Rs.1,181.0245 |
Top 10 Tax Saving Mutual Funds to invest in India for 2016
Best 10 ELSS Mutual Funds in india for 2016
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. Franklin India TaxShield
4. ICICI Prudential Long Term Equity Fund
5. IDFC Tax Advantage (ELSS) Fund
6. Birla Sun Life Tax Relief 96
7. DSP BlackRock Tax Saver Fund
8. Reliance Tax Saver (ELSS) Fund
9. Religare Tax Plan
10. Birla Sun Life Tax Plan
Invest in Best Performing 2016 Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
-----------------------------------------------
No comments:
Post a Comment