Invest BNP Paribas Equity Fund Online
Investment Objective:
The investment objective of the Scheme is to generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities. The Scheme will invest in a range of companies, with a bias towards large & medium market capitalization companies.
Key Highlights:
Ø The scheme's exposure to Large Cap is 83%, Mid Cap is 17% and Small Cap is nil.
Ø The Investment is spread across 17 sectors out of which top 3 sectors contributing 50.03% of net assets.
Ø The Portfolio Construct has allocation to off benchmark stocks to generate alpha.
Ø We have increased exposure to private sector banks, cements, Telecom, pharmaceuticals, while reducing exposure to software sectors,
metal/mining sectors & capital goods.
Ø Investments in equity tends to give better risk adjusted returns over a long term horizon & investors should not worry of short term fluctuations in prices.
Top 10 holdings as on 30thApril 2016
Performance Comparison:
Report as on May 22, 2016 | ||||||||
| Absolute % (Point to Point) | Compounded Annualized % (Point to Point) | ||||||
Scheme Name | 1 Month | 2 Months | 3 Months | 6 Month | 1 Year | 2 Years | 3 Year | 5 Years |
Axis Equity Fund(G) | 2.0430 | 6.9899 | 11.7128 | 1.7149 | 0.4725 | 9.5403 | 13.1713 | 12.5337 |
Birla SL Frontline Equity Fund(G) | 1.5880 | 6.1199 | 12.3732 | 2.6466 | 0.1609 | 12.7746 | 15.8234 | 13.4492 |
BNP Paribas Equity Fund(G) | 1.8769 | 7.9029 | 12.0095 | 2.7304 | 0.0450 | 16.0969 | 17.6946 | 14.7694 |
Franklin India Bluechip Fund(G) | 0.9052 | 5.7483 | 12.2094 | 2.2849 | 1.0272 | 12.5978 | 13.3857 | 10.8333 |
HDFC Equity Fund(G) | 0.8588 | 6.4690 | 14.7030 | -4.2385 | -7.0763 | 6.1811 | 12.9078 | 9.1737 |
ICICI Pru Focused BlueChip Eq Fund(G) | 1.2126 | 6.1331 | 12.0411 | 0.2827 | -1.5482 | 10.1696 | 14.1966 | 12.1446 |
Mirae Asset India Opportunities Fund-Reg(G) | 1.6508 | 6.6952 | 13.6719 | 2.0834 | 1.3892 | 16.1434 | 19.2423 | 14.7676 |
Reliance Top 200 Fund(G) | -0.8037 | 4.1140 | 9.7549 | -4.1508 | -5.5477 | 12.6254 | 15.0510 | 11.9587 |
SBI BlueChip Fund-Reg(G) | 1.7237 | 7.4643 | 11.9515 | 4.1748 | 4.6361 | 19.3001 | 18.6949 | 15.4288 |
UTI Opportunities Fund(G) | 1.2535 | 5.4644 | 11.7801 | -0.9856 | -7.2271 | 7.6597 | 10.9760 | 10.8070 |
NIFTY 50 | 0.5133 | 5.0342 | 11.0052 | 0.6788 | -4.4617 | 4.6522 | 8.4360 | 7.7173 |
Top 10 Tax Saver Mutual Funds to invest in India for 2016
Best 10 ELSS Mutual Funds in india for 2016
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. Franklin India TaxShield
4. ICICI Prudential Long Term Equity Fund
5. IDFC Tax Advantage (ELSS) Fund
6. Birla Sun Life Tax Relief 96
7. DSP BlackRock Tax Saver Fund
8. Reliance Tax Saver (ELSS) Fund
9. Religare Tax Plan
10. Birla Sun Life Tax Plan
Invest in Best Performing 2016 Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
-----------------------------------------------
No comments:
Post a Comment