Invest In Tax Saving Mutual Funds Online
Tata AIG Wellsurance Family
Objective | This policy aims to provide a fixed insurance cover in case of medical emergencies. |
| |
Suited for | Any individual between 18 and 65 years of age can buy this policy for his family as an add-on to existing health insurance cover. |
| |
What does it do? | This is a fixed benefit cover which means that it will provide a pre-stated amount in case a covered medical emergency strikes. It is available in three variants- Classic, Supreme and Elite. All three variants offer hospitalisation benefit in the form of daily cash, ambulance charges and convalescence (recovery) benefit. It also pays a pre-fixed amount if insured member contracts any of the covered critical illness. Education benefit in the event of death or permanent total disability of parent is another useful feature. |
| |
Our View | This is not a substitute for a basic health insurance policy. Anyone covered under a basic health insurance policy may buy it to widen the scope of insurance coverage. A critical Illness policy is a must if your family history evidences any such disease. Depending on your budget, you may go for this plan as it also offers daily cash benefits along with cover for critical illness |
| |
Eligibility | |||
Entry Age (years) | |||
Minimum | 18; 6 months for children | ||
Maximum | 65; 18 yrs (23 yrs in case studying for higher education) for children | ||
Maximum Policy Renewal Age (years) | Life long renewal | ||
Coverage Type | Family on an individual sum insured basis | ||
Policy Term (years) | 1 | ||
Sum Insured (Rs) | |||
Maximum | As stated in the policy document. Children will be covered for 50% of basic sum insured | ||
Minimum | As stated in the policy document. Children will be covered for 50% of basic sum insured | ||
Grace Period for Policy Renewal | 15 days | ||
Policy Termination | Insurer may cancel the policy by providing a 15 days prior notice. Insured person may also cancel the policy at any time. Insurer will refund a proportionate premium as stated in the policy document | ||
Customer Service | |||
Address | Registered Office:TATA AIG Insurance, 9th Floor, Piramal Towers, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai - 400 01 | ||
Mail to | |||
Call to | 1800-266-7780 | ||
SMS | TAG to 5616181 | ||
Scope of Cover | |||
Plan Options | |||
Classic Plan | Supreme Plan | Elite Plan | |
Hospitalisation benefits | |||
Hospital Cash (1 day deductible; up to 90 days for room rent, boarding, etc) | 2000 per day | 3000 per day | 4000 per day |
ICU Benefit (upto 15 days) | 3000 per day | 4500 per day | 6000 per day |
Ambulance charges payable per incident of hospitalisation | 2000 | 2000 | 2000 |
Convalescence benefit (payable per incident of hospitalisation) | 1500 | 2500 | 4000 |
Critical Illnesses (available for self and spouse only) | |||
Cancer / First Heart Attack / Stroke / Kidney Failure / Coma / Coronary Artery Bypass Grafting (CABG) / Major Organ Transplant / Total Blindness / Paralysis / Multiple Sclerosis / Major burns | 2 lakh | 3 lakh | 4 lakh |
Education benefit | 50000 | 1 lakh | 2 lakh |
Other benefits | |||
Health and Wellness Offers | policyholder will receive discounts at select gyms, spas, skin care and weight management centres | ||
Wellsurance Health Perks | Privileged customers get discounts on selected health check up packages at network hospital |
Exclusions and Waiting Period | |
Pre-existing diseases | covered after 4 years of continuous policy renewal |
No claim period | 90 days from inception of the policy or 120 days for major surgeries |
Waiting period | 90 days from inception of the policy |
Survival period | insured person needs to survive for a minimum of 30 days starting from the day of contracting any of the covered critical illness |
Happy Investing!!
We can help. Call 0 94 8300 8300 (India)
Leave your comment with mail ID and we will answer them
OR
You can write back to us at PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest in Tax Saving Mutual Funds ( ELSS Mutual Funds ) to upto Rs 1 lakh and Save tax under Section 80C.
Invest Tax Saving Mutual Funds Online
Tax Saving Mutual Funds Online
These links can be used to Purchase Mutual Funds Online that are regular also (Investment, non-tax saving)
Download Tax Saving Mutual Fund Application Forms from all AMCs
Download Tax Saving Mutual Fund Applications
These Application Forms can be used for buying regular mutual funds also
Some of the best Tax Saving Mutual Funds available ( ELSS Mutual Funds )
- ICICI Prudential Tax Plan Invest Online
- HDFC TaxSaver Invest Online
- DSP BlackRock Tax Saver Fund Invest Online
- Reliance Tax Saver (ELSS) Fund Invest Online
- Birla Sun Life Tax Relief '96 Invest Online
- IDFC Tax Advantage (ELSS) Fund Invest Online
- SBI Magnum Tax Gain Scheme 1993 Invest Online
- Sundaram Tax Saver Invest Online
- Edelweiss ELSS Invest Online
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Birla Sun Life Front Line Equity Fund
- Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
- Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- Tax Saver MutualFunds Invest Online
- ICICI Prudential Tax Plan
- HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
- Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
No comments:
Post a Comment