UTI Debt Fund Performance
| Debt Fund Performance |
| Report as on May 26, 2015 |
| | | | | | Absolute % (Point to Point) | Compound Annualized % (Point to Point) |
Sr. No | Scheme Name | NAV | Launch Date | Corpus (in Crs) | Expense Ratio | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Inception |
1 | UTI Gilt Advantage Fund - L T P - Growth | 30.2496 | 21-Jan-02 | 651.6991(30/04/2015) | 0.8(04-May-15) | -0.5673 | -0.7497 | 6.2609 | 16.7055 | 10.6416 | 8.6443 |
2 | UTI- MIS - Advantage Fund - Growth | 30.8928 | 16-Dec-03 | 505.5285(30/04/2015) | 1.65(04-May-15) | 0.9483 | 0.8122 | 4.6657 | 15.5342 | 13.5437 | 10.3532 |
3 | UTI Bond Fund - Growth | 41.8971 | 04-May-98 | 3204.9794(30/04/2015) | 1.59(04-May-15) | -0.1578 | 0.2141 | 5.2969 | 12.9804 | 9.5136 | 8.7543 |
4 | UTI Monthly Income Scheme - Growth | 28.5313 | 12-Sep-02 | 274.2433(30/04/2015) | 1.65(04-May-15) | 0.5721 | 0.7479 | 3.8230 | 12.2188 | 10.8094 | 8.5988 |
5 | UTI Dynamic Bond Fund - Growth | 15.8162 | 23-Jun-10 | 686.9929(30/04/2015) | 1.2(04-May-15) | -0.0386 | 0.4771 | 4.8966 | 11.6963 | 10.4933 | 9.7535 |
6 | UTI Income Opportunities Fund - Growth | 12.5752 | 19-Nov-12 | 832.4271(30/04/2015) | 1.6(04-May-15) | 0.4939 | 1.9845 | 4.4790 | 10.4657 | N.A. | 9.5387 |
7 | UTI Short Term Income Fund - IP - Growth | 16.9652 | 18-Sep-07 | 5921.8545(30/04/2015) | 1.2(04-May-15) | 0.3134 | 1.6014 | 4.2575 | 9.5894 | 10.0532 | 7.1149 |
8 | UTI G-Sec Fund - STP - Growth | 20.0664 | 24-Nov-03 | 22.1510(30/04/2015) | 0.55(04-May-15) | 0.5976 | 1.8966 | 4.3245 | 8.6962 | 8.566 | 6.238 |
9 | UTI Spread Fund - Growth | 19.7552 | 29-Jun-06 | 63.9566(30/04/2015) | 1.08(30-Apr-15) | 0.7040 | 2.1564 | 4.3984 | 8.1309 | 8.1074 | 7.9386 |
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
Invest Online
Download Application Forms
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Invest Any Mutual Fund Online
Download Mutual Fund Application Forms from all AMCs
No comments:
Post a Comment