CITI Bank Credit Card
Citibank, one of the leading foreign banks operating in India, till recently, had the largest credit card base in India. Citibank has more than 27 types of credit cards on offer, including many affinity cards such as Citibank IndianOil card, First Citizen card, and Maruti Suzuki Auto Card. The women's Visa Mini card offers discount on home improvement products. Citibank has Visa, MasterCard and Diners card.
Features
Card Name | CITIBank-Silver Card | CITIBank -Gold Card | CITIBank-Platinum Card |
Network | Master | Master | Visa |
Joining Fee (in rupees) | Free | Free | 1000 |
Annual Fee (in rupees) | 350 | NA | 1000 |
Add On Card - Issue Fee | Free | NA | NA |
Interest Rate -on revolving Credit | 45.75%p.a | 45.75%p.a | 45.75%p.a |
Interest Rate -on Cash Withdrawal | 45.75%p.a | 45.75%p.a | 45.75%p.a |
Interest Rate - on Balance Transfer | 1.49% | 1.49% | 1.49% |
Reward points | You earn 1 Rewards Point for every Rs. 200 spent on the Card. | Earn 1 Rewards Point for every Rs. 150/- spent | 1. Earn up to 5 Reward Points on spend of Rs. 125 at select merchants |
Surcharge on Fuel | 2.5% (subject to a minimum of Rs. 10) waived at IndianOil outlets for transactions done on Citibank EDCs | 2.5% (subject to a minimum of Rs. 10) waived at IndianOil outlets for transactions done on Citibank EDCs | 2.5% (subject to a minimum of Rs. 10) waived at IndianOil outlets for transactions done on Citibank EDCs |
Cash Withdrawal Fee | 2.5% (subject to a minimum of Rs. 250 and US $5 at International ATMs) | 2.5% (subject to a minimum of Rs. 250 and US $5 at International ATMs) | 2.5% (subject to a minimum of Rs. 250 and US $5 at International ATMs) |
Late Payment Charges | Rs 300 for bills upto Rs 10000,Rs 600 for the bills upto Rs 10001-25000,Rs 700 for the bills above Rs 25000. | Rs 300 for bills upto Rs 10000,Rs 600 for the bills upto Rs 10001-25000,Rs 700 for the bills above Rs 25000. | Rs 300 for bills upto Rs 10000,Rs 600 for the bills upto Rs 10001-25000,Rs 700 for the bills above Rs 25000. |
Late Payment Fee | NA | NA | NA |
Overlimit Charges | 2.5% of the amount over the Credit Limit (subject to a minimum of Rs. 500) | 2.5% of the amount over the Credit Limit (subject to a minimum of Rs. 500) | 2.5% of the amount over the Credit Limit (subject to a minimum of Rs. 500) |
Maximum Credit Free Period | Up to 30 days | Up to 30 days | Up to 30 days |
Please add service tax @ 12.36% to all interest and charges
* For account holder
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. IDFC Tax Advantage (ELSS) Fund
4. ICICI Prudential Long Term Equity Fund
5. Religare Tax Plan
6. Franklin India TaxShield
7. DSP BlackRock Tax Saver Fund
8. Birla Sun Life Tax Relief 96
9. Reliance Tax Saver (ELSS) Fund
10. HDFC TaxSaver
Invest Rs 1,50,000 and Save Tax under Section 80C. Get Good Returns by Investing in ELSS Mutual Funds Online
Invest in Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
No comments:
Post a Comment