Issuer | National Bank for Agriculture and Rural Development (NABARD). |
Type of Instrument | Public Issue of tax-free, secured, redeemable, non-convertible Bonds of face value of Rs. 1,000.00 each in the nature of Debentures having tax benefits under section 10(15)(iv)(h) of the Income Tax Act. |
Nature of Instrument | Tax-free, secured, redeemable, non-convertible bonds in the nature of debentures. |
Mode of Issue | Public Issue. |
Nature of Indebtedness | The claims of the Bondholders shall be superior to the claims of any unsecured creditors of NABARD, existing or in the future, and subject to applicable statutory and/or regulatory requirements. Further, the claims of the Bondholders shall rank pari passu inter se to the claims of other secured creditors of NABARD having the same security. |
Listing | The Bonds are proposed to be listed on BSE within 12 Working Days from the Issue Closing Date. |
Put/Call | Not Applicable |
Rating of the Instrument | "CRISIL AAA / Stable" by CRISIL and "Ind AAA" / Stable by India Ratings. |
Issue Size | Rs.3,500 crore. |
Default Interest Rate | As specified in the Bond Trust Deed to be executed between NABARD and the Trustee for the Bondholders. |
Issue Price/Face Value | Rs.1,000 for each bond. |
Issue Opening Date | As mentioned in the Prospectus. |
Issue Closing Date | As mentioned in the Prospectus. The Issue shall remain open for subscription from 10:00 a.m. to 5:00 p.m. (Indian Standard Time) during the period indicated above, with an option for early closure or extension as may be decided by the Board or a duly constituted committee or authorized person thereof. In the event of such early closure or extension of the subscription period of the Issue, the Issuer shall ensure that public notice of such early closure or extension is published on or before the date of such early date of closure or the Issue Closing Date, as the case may be, through advertisement(s) in at least one leading national daily newspaper with wide circulation. |
Deemed Date of Allotment | Deemed Date of Allotment shall be the date on which the Board or a duly constituted committee or authorized person thereof approves the Allotment of the Bonds for the Issue or such date as may be determined by the Board or a duly constituted committee or authorized person thereof and notified to the Stock Exchange. All benefits relating to the Bonds including interest on Bonds shall be available to the Bondholders from the Deemed Date of Allotment. The actual allotment of Bonds may take place on a date other than the Deemed Date of Allotment. |
Trading mode | Compulsorily in dematerialized form** |
Issuance mode | Dematerialised form or physical form as specified by an Applicant in the Application Form. |
Depositories | NSDL and CDSL. |
Lead Managers to the Issue | A. K. CAPITAL SERVICES LIMITED, EDELWEISS FINANCIAL SERVICES LIMITED, ICICI SECURITIES LIMITED, RR INVESTORS CAPITAL SERVICES PVT. LTD., SBI CAPITAL MARKETS LIMITED. |
Bond Trustee | Axis Trustee Services Limited. |
Source: Draft Prospectus dated February 23, 2016
Disclaimer: "Invest only after referring to the Prospectus"
Top 10 Tax Saving Mutual Funds to invest in India for 2016
Best 10 ELSS Mutual Funds in india for 2016
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. Franklin India TaxShield
4. ICICI Prudential Long Term Equity Fund
5. IDFC Tax Advantage (ELSS) Fund
6. Birla Sun Life Tax Relief 96
7. DSP BlackRock Tax Saver Fund
8. Reliance Tax Saver (ELSS) Fund
9. Religare Tax Plan
10. Birla Sun Life Tax Plan
Invest in Best Performing 2016 Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
-----------------------------------------------
No comments:
Post a Comment